AUDISON
Audison AP F1D
AMPLIFIER TECH DATA
| Channels | 1 |
| Class | D-Class |
| Hi Level Input | Yes |
| Low Level Input | Yes |
| Digital Input | No |
| Power supply voltage / fuse | 11 ÷ 15 VDC / 2 x 30A |
| Operating power supply voltage | 6.5 ÷ 17 VDC |
| Idling current | 1.3 A |
| Idling current when off | 0.05 mA |
| Consumption @ 14.4 VDC, 2Ω, Max Musical Power | 50 A |
| Remote IN | 6.5 ÷ 15 VDC (1 mA) |
| ART - Automatic Remote Turn on/off from OUTPUT BTL speakers (Selectable) | 2 ÷ 7 VDC |
AMPLIFIER STAGE
| Distortion - THD @ 100 Hz, 4Ω, 70% Rated Power | 0.1% |
| Bandwidth A | (-3 dB, 2 VRMS, 4 Ω): 10 Hz ÷ 500 Hz |
| S/N ratio A | (A weighted @ 1 V): 110 dBA |
| Damping factor A | (100 Hz, 4Ω, 2 VRMS): 140 |
| Input sensitivity Pre-In | Selectable: 0.6 - 2.0 - 6.0 VRMS |
| Input sensitivity Speaker-In | Selectable: 2.0 - 6.5 - 20 VRMS |
| Total Power RMS | 1000 W |
| Minimum load impedance | 1Ω |
| Output Power (RMS) @14.4 VDC, 1% THD | 1Ch @ 4Ω 500 W x 1 1Ch @ 2Ω 800 W x 1 1Ch @ 1Ω 1000 W x 1 |
| Adjustable Crossover | No |
CEA SPECIFICATIONS
| Output power @ 4Ω, 1% THD+N, 14.4 V | 500 W |
| SN ratio (ref. 1W output) | 81,5 dB |
INPUTS
| Input Type | Pre-In Inputs RCA |
| Filters Outputs | Speaker-In Inputs wired |
| Filter Pass A | Mute (Energy Saving control) wired (active to groung) |
OTHER
| Other Fucntions | Ambient operating temperature range 0 °C to 55 °C (32 °F to 131 °F) |
| Weight |